- Piece/Pieces
- 1000
- Piece/Pieces
- 100.00 - 1000.00 INR
Product Technical Data Sheet :
Min | Max | % by weight | Our Results | |
Urea Content | 31.8 | 33.2 | %(m/m) | 32.60 |
Density at 20C | 1.0870 | 1.0930 | g/cm3 | 1.0946 |
Refracting Index at 20C | 1.3814 | 1.3843 | % | 1.3841 |
Alkalinity as NH3 | 0.2 | % | 0.002 | |
Biuret | 0.3 | mg/kg | 0.29 | |
Aldehyde | 5 | mg/kg | 2.01 | |
Insolubles | 20 | mg/kg | 18.00 | |
Phosphate (PO4) | 0.5 | mg/kg | 0.10 | |
Calcium | 0.5 | mg/kg | 0.4 | |
Iron | 0.5 | mg/kg | 0.02 | |
Copper | 0.2 | mg/kg | 0.01 | |
Zinc | 0.2 | mg/kg | 0.03 | |
Chromium | 0.2 | mg/kg | 0.09 | |
Nickel | 0.2 | mg/kg | 0.05 | |
Aluminium | 0.5 | mg/kg | 0.02 | |
Magnesium | 0.5 | mg/kg | 0.09 | |
Sodium | 0.5 | mg/kg | 0.49 | |
Potassium | 0.5 | 0.01 |
EuroDeF Diesel Exhaust Fluid (DEF) has a shelf life of two years. However, this may be reduced if the fluid is exposed to direct sunlight or if the temperature of the DEF remains above 86oF (30oC) for sustained periods.
EuroDeF Features :
- Meets ISO22241-1 and AUS32 Specifications
- Meets or Exceeds OEM specifications
- Formulated for SCR System Protection.
- Reduces SCR Component Wear
- Extends SCR Catalyst Life
- Ready to Use formula.
- 1000 Per Day
- 1 Week
MP/15/487, PULLUVILAKAM ARCADE, VELAVOOR JN, KOLIYAKODU PO, Thiruvananthapuram, Kerala, 695607, India
Phone :+918035949111